Type | Harga |
---|---|
HI ACE COMMUTER MANUAL | Rp 497000000 |
HI ACE PREMIO 2.8 M/T | Rp 538100000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 200 STD SPEC A/T DIESEL | Rp 2153800000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | Rp 2491400000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 A/T SINGLE TONE | Rp 516400000 |
C-HR 1.8 A/T DUAL TONE | Rp 517900000 |
C-HR 1.8 HV A/T SINGLE TONE | Rp 549700000 |
C-HR 1.8 HV A/T DUAL TONE | Rp 551200000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW ALPHARD 2.5 X A/T | Rp 1035400000 |
NEW ALPHARD 2.5 G A/T | Rp 1187000000 |
NEW ALPHARD 3.5 Q A/T | Rp 1939200000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VELLFIRE 2.5 G A/T | Rp 1187300000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FT 86 MANUAL BLACK & RED INTERIOR | Rp 770550000 |
FT 86 MANUAL BLACK INTERIOR | Rp 770550000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | Rp 776300000 |
FT 86 AUTOMATIC BLACK INTERIOR | Rp 776300000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | Rp 810300000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | Rp 810300000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | Rp 235000000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | Rp 249500000 |
HILUX SINGLE CABIN 2.4 DSL M/T | Rp 252600000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 345300000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 427950000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | Rp 448550000 |
HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | Rp 486150000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 4x2 2.7 SRZ A/T BSN LUX | Rp 575700000 |
FORTUNER 4x2 2.4 G M/T DSL LUX | Rp 501500000 |
FORTUNER 4x2 2.4 G A/T DSL LUX | Rp 519500000 |
FORTUNER 4x2 2.4 VRZ A/T DSL LUX | Rp 550100000 |
FORTUNER 4x4 2.4 G A/T DSL LUX | Rp 621600000 |
FORTUNER 4x4 2.4 VRZ A/T DSL LUX | Rp 693200000 |
FORTUNER 4x2 2.4 VRZ A/T DSL LUX TRD | Rp 563400000 |
FORTUNER 4x2 2.7 SRZ A/T BSN LUX TRD | Rp 589000000 |
NEW FORTUNER 4x2 2.4 VRZ A/T DSL LUX TRD | Rp 563400000 |
NEW FORTUNER 4x2 2.7 SRZ A/T BSN LUX TRD | Rp 589000000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T | Rp 331400000 |
KIJANG INNOVA 2.0 G A/T | Rp 351600000 |
KIJANG INNOVA 2.0 V M/T | Rp 380400000 |
KIJANG INNOVA 2.0 V A/T | Rp 400200000 |
KIJANG INNOVA 2.0 Q M/T BASIC | Rp 413250000 |
KIJANG INNOVA 2.0 Q A/T BASIC | Rp 433550000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | Rp 425950000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | Rp 452250000 |
KIJANG INNOVA 2.4 G M/T DIESEL | Rp 361300000 |
KIJANG INNOVA 2.4 G A/T DIESEL | Rp 382800000 |
KIJANG INNOVA 2.4 V M/T DIESEL | Rp 414100000 |
KIJANG INNOVA 2.4 V A/T DIESEL | Rp 434100000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | Rp 471650000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | Rp 485250000 |
KIJANG INNOVA 2.0 G M/T LUX | Rp 335800000 |
KIJANG INNOVA 2.0 G A/T LUX | Rp 356000000 |
KIJANG INNOVA 2.0 V M/T LUX | Rp 386100000 |
KIJANG INNOVA 2.0 V A/T LUX | Rp 405900000 |
KIJANG INNOVA 2.0 Q M/T | Rp 418600000 |
KIJANG INNOVA 2.0 Q A/T | Rp 438900000 |
KIJANG INNOVA 2.0 Q M/T VENTURER | Rp 426756500 |
KIJANG INNOVA 2.0 Q A/T VENTURER | Rp 453056500 |
KIJANG INNOVA 2.4 G M/T DIESEL LUX | Rp 365700000 |
KIJANG INNOVA 2.4 G A/T DIESEL LUX | Rp 387200000 |
KIJANG INNOVA 2.4 V M/T DIESEL LUX | Rp 419800000 |
KIJANG INNOVA 2.4 V A/T DIESEL LUX | Rp 439800000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER | Rp 472456500 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER | Rp 486056500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW RUSH 1.5 G M/T | Rp 263565000 |
NEW RUSH 1.5 G A/T | Rp 273565000 |
NEW RUSH 1.5 S M/T TRD | Rp 274765000 |
NEW RUSH 1.5 S A/T TRD | Rp 284765000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 E M/T (BLACK TRIM) | Rp 250100000 |
SIENTA 1.5 E CVT (BLACK TRIM) | Rp 268100000 |
SIENTA 1.5 G M/T (BLACK TRIM) | Rp 262100000 |
SIENTA 1.5 G CVT (BLACK TRIM) | Rp 280100000 |
SIENTA 1.5 V M/T (BLACK TRIM) | Rp 277100000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | Rp 277100000 |
SIENTA 1.5 V CVT (BLACK TRIM) | Rp 295100000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | Rp 295100000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | Rp 315900000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | Rp 315900000 |
SIENTA 1.5 G M/T | Rp 262100000 |
SIENTA 1.5 G CVT | Rp 280100000 |
SIENTA 1.5 V M/T | Rp 277100000 |
SIENTA 1.5 V CVT | Rp 295100000 |
SIENTA 1.5 Q CVT | Rp 315900000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 E STD M/T | Rp 205850000 |
AVANZA 1.3 E STD A/T | Rp 217050000 |
AVANZA 1.3 E M/T | Rp 208350000 |
AVANZA 1.3 E A/T | Rp 219550000 |
AVANZA 1.3 G M/T | Rp 226200000 |
AVANZA 1.3 G A/T | Rp 236900000 |
AVANZA 1.5 G M/T | Rp 238500000 |
AVANZA 1.3 VELOZ M/T | Rp 232900000 |
AVANZA 1.3 VELOZ A/T | Rp 244700000 |
AVANZA 1.5 VELOZ M/T | Rp 244900000 |
AVANZA 1.5 VELOZ A/T | Rp 256700000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E STD M/T | Rp 153860500 |
CALYA 1.2 E M/T | Rp 156660500 |
CALYA 1.2 G M/T | Rp 162260500 |
CALYA 1.2 G A/T | Rp 174260500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS E M/T | Rp 259350000 |
YARIS E CVT | Rp 270250000 |
YARIS G M/T | Rp 267450000 |
YARIS G CVT | Rp 278350000 |
YARIS S M/T TRD | Rp 287750000 |
YARIS S CVT TRD | Rp 299450000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.0 G M/T | Rp 152683000 |
AGYA 1.2 G M/T | Rp 156783000 |
AGYA 1.2 G M/T TRD | Rp 159983000 |
AGYA 1.2 G A/T | Rp 170783000 |
AGYA 1.2 G A/T TRD | Rp 173083000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 641350000 |
2.5 V A/T | Rp 674650000 |
2.5 L A/T HYRBID | Rp 834900000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 G M/T | Rp 484750000 |
1.8 V A/T | Rp 506250000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E CVT | Rp 325000000 |
G M/T | Rp 330400000 |
G CVT | Rp 346700000 |
*harga dapat berubah sewaktu-waktu |